Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Chest | 40 - 42 | 43 - 45 | 46 - 48 | 49 - 51 |
Neck | 15.5 - 16 | 16.5 - 17 | 17.5 - 18 | 18.5 - 19 |
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Chest | 37 - 39 | 40 - 42 | 43 - 45 | 46 - 48 |
Neck | 14.5 - 15 | 15.5 - 16 | 16.5 - 17 | 17.5 - 18 |
Sleeve | 33 - 33.5 | 34 - 35 | 35.5 - 36 | 36.5 - 37 |
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Bust | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41.5 |
Waist | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32.5 | 32.5 - 34.5 |
Hip | 34 - 36 | 36 - 38 | 39 - 40 | 41 - 42 | 43 - 44 |
Performance polos, light weight and moisture wicking.
Out on the course, it's open game.
OG POLO